Home > Dealer cars > Seat > Leon
| Year | Vehicle | Mileage | Hire Purchase | |||
| 07/57 | SEAT LEON HATCHBACK 2.0 16V T FSI FR 5dr | GREY | Used & In Stock | 0 | £260 p/m | |
| 07/57 | SEAT LEON HATCHBACK 2.0 16V T FSI FR 5dr | GREY | Used & In Stock | 9518 | £260 p/m | |
| 07/57 | SEAT LEON HATCHBACK 2.0 16V T FSI FR 5dr | GREY | Used & In Stock | 8946 | £260 p/m | |
| 07/57 | SEAT LEON HATCHBACK 2.0 16V T FSI FR 5dr | GREY | Used & In Stock | 2342 | £260 p/m | |
| 07/57 | SEAT LEON HATCHBACK 2.0 16V T FSI FR 5dr | GREY | Used & In Stock | 6264 | £260 p/m | |
| 07/07 | SEAT LEON DIESEL HATCHBACK 2.0 16V TDI Stylance 5dr DSG | GREY | Preparation Center | 13000 | £275 p/m | |
| 07/57 | SEAT LEON DIESEL HATCHBACK 2.0 16V TDI Stylance 5dr DSG | BLUE | Preparation Center | 7000 | £277 p/m | |
| 07/07 | SEAT LEON DIESEL HATCHBACK 2.0 16V TDI Stylance 5dr DSG | GREY | Preparation Center | 7000 | £277 p/m | |
| 07/57 | SEAT LEON DIESEL HATCHBACK 2.0 16V TDI Stylance 5dr DSG | BLACK | Preparation Center | 2000 | £282 p/m | |
| 07/57 | SEAT LEON HATCHBACK 2.0 16V T FSI FR 5dr | GREY | Preparation Center | 11000 | £285 p/m | |
| 07/07 | SEAT LEON HATCHBACK 2.0 16V T FSI FR 5dr DSG | GREY | Preparation Center | 1000 | £293 p/m | |
| 07/57 | SEAT LEON DIESEL HATCHBACK 2.0 16V TDI FR 5dr | BLACK | Preparation Center | 14000 | £312 p/m | |
| 07/57 | SEAT LEON DIESEL HATCHBACK 2.0 16V TDI FR 5dr | GREY | Preparation Center | 14000 | £312 p/m | |
| 07/57 | SEAT LEON DIESEL HATCHBACK 2.0 16V TDI FR 5dr | GREY | Preparation Center | 13000 | £312 p/m |
Delivery estimates for Seat's to:
County Durham
Norfolk