Home | Popular Deals | FAQs | My Garage | Recently Viewed | Finance | Contact us | Visit us
Buy New and Used Ford cars with interest free finance and no deposit online from the Car Bank. All our our cars are with 0% finance for upto 5 years and you don't even have to put a deposit down it is that simple. Zero percent finance with no deposit car deals only at The Car Bank.co.uk
We have the following Ford's available at our dealership:
Home : Dealer cars : Ford
| Image | Year | Vehicle | Colour | Status | Mileage | Hire Purchase |
| 01/01 | FORD FIESTA HATCHBACK 1.3 Flight 5dr | BLACK | Used & In Stock | 38000 | £60 p/m | |
| 02/52 | FORD FOCUS SALOON 2.0 Ghia 4dr | SILVER | Used & In Stock | 80172 | £70 p/m | |
| 01/51 | FORD MONDEO HATCHBACK 2.5 Zetec S 5dr | GREEN | Used & In Stock | 58745 | £85 p/m | |
| 04/04 | FORD KA HATCHBACK 1.6i Sportka SE 3dr | BLACK | Used & In Stock | 56781 | £102 p/m | |
| 05/55 | FORD MONDEO DIESEL HATCHBACK 2.0TDCi 130 Zetec 5dr [6] | SILVER | Used & In Stock | 87509 | £110 p/m | |
| 04/04 | FORD MONDEO HATCHBACK 1.8 Zetec 5dr | RED | Used & In Stock | 32000 | £110 p/m | |
| 02/02 | FORD PUMA COUPE 1.7i 16V 3dr | GREEN | Used & In Stock | 44120 | £112 p/m | |
| 05/55 | FORD FUSION ESTATE 1.4 2 5dr | BLUE | Used & In Stock | 8506 | £130 p/m | |
| Used | FORD MONDEO HATCHBACK 2.0 LX 5dr | BLUE | Used & In Stock | 31200 | £130 p/m | |
| 02/02 | FORD FOCUS HATCHBACK 2.0 ST170 5dr | GREY | Used & In Stock | 36000 | £132 p/m | |
| 05/55 | FORD MONDEO HATCHBACK 1.8 LX 5dr | BLUE | Used & In Stock | 22704 | £137 p/m | |
| 06/06 | FORD MONDEO HATCHBACK 1.8 LX 5dr | BLACK | Used & In Stock | 38547 | £137 p/m | |
| 06/06 | FORD MONDEO HATCHBACK 1.8 LX 5dr | BLACK | Used & In Stock | 24000 | £137 p/m | |
| 05/05 | FORD FOCUS C-MAX ESTATE 1.6 Zetec 5dr | SILVER | Used & In Stock | 25169 | £138 p/m | |
| 07/56 | FORD FIESTA HATCHBACK 1.4 Zetec 3dr [Climate] | SILVER | Used & In Stock | 15585 | £140 p/m | |
| Used | FORD FIESTA HATCHBACK 1.25 Style 5dr | SILVER | Used & In Stock | 4782 | £147 p/m | |
| 07/07 | FORD MONDEO HATCHBACK 1.8 LX 5dr | BLUE | Used & In Stock | 21680 | £147 p/m | |
| 07/07 | FORD MONDEO HATCHBACK 1.8 LX 5dr | SILVER | Used & In Stock | 21793 | £147 p/m | |
| 07/07 | FORD KA HATCHBACK 1.3i luxuryKa 3dr | BLACK | Used & In Stock | 2631 | £148 p/m | |
| 06/06 | FORD STREETKA ROADSTER SPECIAL EDS 1.6i ICE 2dr | BLUE | Used & In Stock | 34260 | £158 p/m | |
| 06/06 | FORD FIESTA HATCHBACK 1.4 Zetec 3dr [Climate] | SILVER | Used & In Stock | 11000 | £158 p/m |
Delivery estimates for Ford's to:
Berkshire
Cambridgeshire
Gloucestershire
Northamptonshire
Somerset
Please note that all commercial vehicle prices stated are exclusive of VAT. All prices exclude Road Fund Licence and First Registration Fee of £50 where applicable. Vehicle are supplied with balance of manufacturers warranty where available. Vehicle may not be to UK spec. You may not be the first registered keeper. An optional 6 month on the road package is available with every vehicle from £179.78. Pictures are for illustration purposes only.
Contact us | Finance | Warranties | Sitemap
AUDI | BMW | CHEVROLET | CHRYSLER | CITROEN | DAIHATSU | DODGE | FIAT | FORD | HONDA | HYUNDAI | JAGUAR | KIA | LAND ROVER | LEXUS | MAZDA | MERCEDES-BENZ | MG | MINI | MITSUBISHI | NISSAN | PEUGEOT | PORSCHE | RENAULT | ROVER | SAAB | SEAT | SKODA | SUBARU | SUZUKI | TOYOTA | VAUXHALL | VOLKSWAGEN | VOLVO